|
|
|
|
![]() |
|
|
|
|
|
|
|
SCHEDULE OF EVENTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Junior Working Cow Horse | 12. Youth Breakaway Roping | 23. Junior Heeling |
| 2. Nov Amateur Working Cow Horse | 13. Open Calf Roping | 24. Novice Amateur Heeling |
| 3. Amateur Working Cow Horse | 14. Amateur Calf Roping | 25. Amateur Heeling |
| 4. Select Working Cow Horse | 15. Youth Calf Roping | 26. Select Heeling |
| 5. Senior Working Cow Horse | 16. Junior Heading | 27. Senior Heeling |
| 6. Novice Youth Working Cow Horse | 17. Novice Amateur Heading | 28. Novice Youth Heeling |
| 7. Youth Working Cow Horse | 18. Amateur Heading | 29. Youth Heeling |
| 8. Nov Amateur Breakaway Roping | 19. Select Amateur Heading |
BREAK |
| 9. Amateur Breakaway Roping | 20. Senior Heading | 30. Open Ranch Sorting |
| 10. Select Amateur Breakaway Roping | 21. Nov Youth Heading | 31. Amateur Ranch Sorting |
| 11. Nov Youth Breakaway Roping | 22. Youth Heading | 32. Youth Ranch Sorting |
Grand Stand Arena
Not to start before 3 p.m.
| 33. Novice Youth Barrels | 37. Open Barrels | 40. Nov Amateur Poles | |||
| 34. Youth Barrels | 38. Novice Youth Poles | 41. Amateur Poles | |||
| 35. Novice Amateur Barrels | 39. Youth Poles | 42. Open Poles | |||
| 36. Amateur Barrels | |||||
|
|||||
|
|
|||||
| 43. Junior Western Riding | 48. Select Western Riding | 53. Select Reining | |||
| 44. Nov Youth Western Riding | 49. Senior Western Riding | 54. Nov Youth Reining | |||
| 45. Youth Western Riding | 50. Junior Reining | 55. Youth Reining | |||
| 46. Novice Amateur Western Riding | 51. Nov Amateur Reining | 56. Senior Reining | |||
| 47. Amateur Western Riding | 52. Amateur Reining | ||||
Grand Stand Arena
11:00 a.m. start
| 57. Small Fry Trail | 62. 1st Time Amateur Trail | |
| 58. 1st Time Youth Trail | 63. Novice Amateur Trail | |
| 59. Novice Youth Trail | 64. Amateur Trail | |
| 60. Youth Trail | 65. Select Trail | |
| 61. Junior Trail | 66. Select Trail | |
|
In the event of
inclement weather, Classes #57-66 will |
Saturday, September 25, 2008
Bray Arena
8:00 a.m. start
| Left Side of the Arena | Right Side of Arena | |
| 67. 1st time Youth Showmanship | 71. 1st time Amateur Showmanship | |
| 68. Nov Youth Showmanship | 72. Novice Amateur Showmanship | |
| 69. Youth Showmanship | 73. Amateur Showmanship | |
| 70. Small Fry Showmanship | 74. Select Showmanship |
| 75. Amateur Stallions 2 & Under | 94. Youth Mares 2 & Under | 113. Small Fry Youth Hunt Seat Equitation |
|
| 76. Amateur Stallions 3 & Over | 95. Youth Mares 3 & Over | 114. Small Fry Hunter Under Saddle | |
| 77. Amateur Performance Stallions |
96. Youth Performance Mares | 115. Hunter Under Saddle Non-Pro Stakes |
|
| 78. Yearling Stallions | 97. Amateur Mares 2 & Under | 116. 1st Time Youth Hunter Under Saddle |
|
| 79. 2 Year Old Stallions | 98. Amateur Mares 3 & Over | 117. Nov. Youth Hunter Under Saddle | |
| 80. 3 Year Old Stallions | 99. Amat Performance Mares | 118. Youth Hunter Under Saddle | |
| 81. Aged Stallions | 100. Yearling Mares | 119. Junior Hunter Under Saddle | |
| 82. Performance Halter Stallions | 101. 2 Year Old Mares | 120. 1st Time Amateur Hunter Under Saddle |
|
| 83. Youth Geldings 2 & Under | 102. 3 Year Old Mares | 121 Nov Amt Hunter Under Saddle | |
| 84. Youth Geldings 3 & Over | 103. Aged Mares | 122 Amat Hunter Under Sadde | |
| 85. Youth Performance Halter Geldings |
104. Open Performance Mares | 123 Select Amateur Hunter Under Saddle |
|
| 86. Amateur Geldings 2 & Under | 105. Yearling Longe Line | 124. Senior Hunter Under Saddle | |
| 87. Amateur Geldings 3 & Over | 106. 1st Time Youth Hunt Seat Equitation |
||
| 88. Amateur Performance Geldings |
107. Nov Youth Hunt Seat Equitation | ||
| 89. Yearling Geldings | 108. Youth Hunt Seat Equitation | ||
| 90. 2 Year Old Geldings | 109. 1st Time Amateur Hunt
Seat Equitation |
||
| 91. 3 Year Old Geldings | 110. Nov Amateur Hunt Seat
Hunt Equitation |
||
| 92. Aged Geldings | 111 Amateur Hunt Seat Equitation | ||
| 93. Open Performance Geldings | 112. Select Amateur Hunt Seat Equitation |
||
|
If this show has not
concluded for the day prior to the |
|||
Sunday, September 26
Grand Stand Arena
8:00 a.m. start
Open for warm-up and clinics
Bray Arena
8:00 a.m. start
Open for warm-up and clinics
Event Center Arena
7:30 a.m. start
| 125 1st Time Youth Horsemanship | 133 Leadline Ages 6 & under | 141 Youth Western Pleasure |
| 126 Nov Youth Horsemanship | 134 Small Fry Western Pleasure | 142 Junior Western Pleasure |
| 127 Youth Horsemanship | 135 Youth Walk Trot Western Pleasure | 143 1st Time Amateur
Western Pleasure |
| 128 1st Time Amateur Horsemanship | 136 Two Year Old Western Pleasure | 144 Nov Amat Western Pleasure |
| 129 Nov Amat Horsemanship | 137 Adult Walk Trot Western Pleasure | 145 Amateur Western Pleasure |
| 130 Amateur Horsemanship | 138 3 & 4 Year Old Non Pro Western Pleasure | 146 Select Western Pleasure |
| 131 Select Horsemanship | 139 1st Time Youth Western Pleasure | 147 Senior Western Pleasure |
| 132 Small Fry Horsemanship | 140 Nov Youth Western Pleasure | |
2010 Region 2 Championship Show
Thursday, Sept. 23 - Sunday, Sept. 26, 2010
Central States Fairgrounds
800 San Francisco Street
Rapid City, SD
57702

![]() |
|
![]() |
|