|
|
|
|
![]() |
|
|
|
|
|
|
|
SCHEDULE OF EVENTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Harrision, Lisa Moden, TBD #1 | ||
| 1. Junior Working Cow Horse | 12. Youth Breakaway Roping | 23. Junior Heeling |
| 2. Nov Amateur Working Cow Horse | 13. Open Calf Roping | 24. Novice Amateur Heeling |
| 3. Amateur Working Cow Horse | 14. Amateur Calf Roping | 25. Amateur Heeling |
| 4. Select Working Cow Horse | 15. Youth Calf Roping | 26. Select Heeling |
| 5. Senior Working Cow Horse | 16. Junior Heading | 27. Senior Heeling |
| 6. Novice Youth Working Cow Horse | 17. Novice Amateur Heading | 28. Novice Youth Heeling |
| 7. Youth Working Cow Horse | 18. Amateur Heading | 29. Youth Heeling |
| 8. Nov Amateur Breakaway Roping | 19. Select Amateur Heading |
BREAK |
| 9. Amateur Breakaway Roping | 20. Senior Heading | 30. Open Ranch Sorting |
| 10. Select Amateur Breakaway Roping | 21. Nov Youth Heading | 31. Amateur Ranch Sorting |
| 11. Nov Youth Breakaway Roping | 22. Youth Heading | 32. Youth Ranch Sorting |
Grand Stand Arena
Not to start before 3 p.m.
| TBD #1 | |||||
| 33. Novice Youth Barrels | 37. Open Barrels | 40. Nov Amateur Poles | |||
| 34. Youth Barrels | 38. Novice Youth Poles | 41. Amateur Poles | |||
| 35. Novice Amateur Barrels | 39. Youth Poles | 42. Open Poles | |||
| 36. Amateur Barrels | |||||
|
|||||
|
Friday, September 24 |
|||||
| 43. Junior Western Riding | 48. Select Western Riding | 53. Select Reining | |||
| 44. Nov Youth Western Riding | 49. Senior Western Riding | 54. Nov Youth Reining | |||
| 45. Youth Western Riding | 50. Junior Reining | 55. Youth Reining | |||
| 46. Novice Amateur Western Riding | 51. Nov Amateur Reining | 56. Senior Reining | |||
| 47. Amateur Western Riding | 52. Amateur Reining | ||||
Grand Stand Arena
11:00 a.m. start
| Darrel Bilke, Lisa Krohn, TBD #2 | ||
| 57. Small Fry Trail | 62. Amateur Trail | |
| 58. Novice Youth Trail | 63. Select Trail | |
| 59. Youth Trail | 64. Senior Trail | |
| 60. Junior Trail | ||
| 61. Novice Amateur Trail | ||
|
In the event of
inclement weather, Classes #57-66 will |
Saturday, September 25, 2008
Bray Arena
8:00 a.m. start
| Darrel Bilke, Lisa Krohn, TBD#2 | Bobby Harrison, Lisa Moden, TBD#1 | |
| Left Side of the Arena | Right Side of Arena | |
| 65. Nov Youth Showmanship | 68. Novice Amateur Showmanship | |
| 66. Youth Showmanship | 69. Amateur Showmanship | |
| 67. Small Fry Showmanship | 70. Select Amateur Showmanship | |
Event Center Arena
Upon completion of Class #67 and #70
Not before 9:30 a.m.
| Darrel Bilke, Lisa Krohn, TB#2 | |||
| 71. Amateur Stallions 2 & Under | 90. Youth Mares 2 & Under | 109. Hunter Under Saddle Non Pro Stakes | |
| 72. Amateur Stallions 3 & Over | 91. Youth Mares 3 & Over | 110. Nov. Youth Hunter Under Saddle | |
| 73. Amateur Performance Stallions |
92. Youth Performance Mares | 111. Youth Hunter Under Saddle | |
| 74. Yearling Stallions | 93. Amateur Mares 2 & Under | 112. Junior Hunter Under Saddle | |
| 75. 2 Year Old Stallions | 94. Amateur Mares 3 & Over | 113 Nov Amt Hunter Under Saddle | |
| 76. 3 Year Old Stallions | 95. Amat Performance Mares | 114 Amateur Hunter Under Sadde | |
| 77. Aged Stallions | 96. Yearling Mares | 115 Select Amateur Hunter Under Saddle |
|
| 78. Performance Halter Stallions | 97. 2 Year Old Mares | 116. Senior Hunter Under Saddle | |
| 79. Youth Geldings 2 & Under | 98. 3 Year Old Mares | ||
| 80. Youth Geldings 3 & Over | 99. Aged Mares | ||
| 81. Youth Performance Halter Geldings |
100. Open Performance Mares | ||
| 82. Amateur Geldings 2 & Under | 101. Yearling Longe Line | ||
| 83. Amateur Geldings 3 & Over | 102. Nov Youth Hunt Seat Eq | ||
| 84. Amateur Performance Geldings |
103. Youth Hunt Seat Equitation | ||
| 85. Yearling Geldings | 104. Nov Amateur Hunt Seat Eq | ||
| 86. 2 Year Old Geldings | 105. Amateur Hunt Seat Equitation | ||
| 87. 3 Year Old Geldings | 106. Select Amateur Hunt Seat Eq | ||
| 88. Aged Geldings | 107 Small Fry Youth Hunt Seat Eq | ||
| 89. Open Performance Geldings | 108. Small Fry Hunter Under Saddle | ||
|
If this show has not
concluded for the day prior to the |
|||
Sunday, September 26
Grand Stand Arena
8:00 a.m. start
Open for warm-up and clinics
Bray Arena
8:00 a.m. start
Open for warm-up and clinics
Event Center Arena
7:30 a.m. start
| Darrel Bilke, Lisa Krohn, Lisa Moden | ||
| 117 Nov Youth Horsemanship | 125 Youth Walk Trot Western Pleasure | 133 Amateur Western Pleasure |
| 118 Youth Horsemanship | 126 Two Year Old Western Pleasure | 134 Select Western Pleasure |
| 119 Nov Amat Horsemanship | 127 Adult Walk Trot Western Pleasure | 135 Senior Western Pleasure |
| 120 Amateur Horsemanship | 128 3 & 4 Year Old Non Pro Western Pleasure | |
| 121 Select Horsemanship | 129 Nov Youth Western Pleasure | |
| 122 Small Fry Horsemanship | 130 Youth Western Pleasure | |
| 123 Lead Line 6 & under | 131 Junior Western Pleasure | |
| 124 Small Fry Western Pleasure | 132 Nov Amateur Western Pleasure | |
2010 Region 2 Championship Show
Thursday, Sept. 23 - Sunday, Sept. 26, 2010
Central States Fairgrounds
800 San Francisco Street
Rapid City, SD
57702

![]() |
|
![]() |
|